Irish Cricket Archives masthead
Ireland Age Groups: International Tournaments
1999 European Under 17 Championship
Deventer, The Netherlands
Batting Averages
                      I  NO  Runs   HS    Ave
J Mooney        Ire   3   0   190  148   63.33
B vander Heijde Hol   3   0   123  100   41.00
D van Bunge     Hol   3   0   113   52   37.67
R Bakas         Hol   3   0   101   65   33.67
I Masood        Ire   3   0    92   68   30.67
G Watson        Sco   3   1    78   40*  39.00
R More          Sco   3   1    64   28*  32.00
A Buurman       Hol   3   1    64   32*  32.00
F Klokker       Den   3   0    48   27   16.00
R Kee           Ire   3   0    47   37   15.67
M Van Nierop    Hol   3   0    47   22   15.67
R Nijman        Hol   3   0    42   17   14.00
K Fredricksen   Den   3   0    40   34   13.33
N O'Brien       Ire   3   0    39   23   13.00
S Gilmour       Sco   2   0    34   34   17.00
D Smythe        Ire   3   0    33   21   11.00
J Blakeney      Ire   2   0    31   24   15.50
J Due           Den   3   2    29   25*  29.00
D Munn          Ire   2   0    29   16   14.50
Majid Haq       Sco   1   0    28   28   28.00
C Brandt        Den   3   1    27   19*  13.50
A Webster       Sco   2   1    25   24*  25.00
I O'Herlihy     Ire   2   0    25   21   12.50
G Kout          Hol   2   0    25   16   12.50
B Chawla        Den   3   0    25   18    8.33
Z Mohammed      Sco   2   0    23   14   11.50
T Andersen      Den   2   1    22   22*  22.00
A Ahmad         Den   3   0    20   13    6.67
U Akram         Den   2   0    19   18    9.50
K Jorgensen     Den   3   0    18   13    6.00
M Wever         Hol   3   2    17   11   17.00
S Coetzer       Sco   2   0    16   16    8.00
R Anderton      Hol   2   1    14   14*  14.00
J McGonigle     Ire   3   2    12    9*  12.00
N Black         Ire   1   1    12   12*   
D Harper        Ire   3   0     8    4    2.67
R McKerchar     Sco   1   1     8    8*   
Z Elahi         Den   2   0     7    5    3.50
T Reeve         Hol   1   0     6    6    6.00
J Forrest       Sco   1   0     5    5    5.00
J Thompson      Ire   2   0     5    4    2.50
A Kroonenburg   Hol   2   0     5    3    2.50
A Eccles        Sco   1   0     4    4    4.00
K Poulsen       Den   2   0     3    3    1.50
C Davison       Ire   2   2     3    3*   
M Schmidt       Den   3   0     2    1    0.67
F Weenink       Hol   1   0     1    1    1.00
O Hayat         Den   1   0     1    1    1.00
D Osborne       Hol   1   1     1    1*   
C Toms          Sco   1   0     0    0    0.00
D Patterson     Sco   1   1     0    0*   
M Seligmann     Sco