MCC Vs Ireland
2-Innings Match Played At Lord's, 15-Aug-1895, Two-Day
Ireland Win Outright by an Inns and 16 runs
Round 075
Toss won by MCC
Home Side MCC
Comment 75/10
15, 16 August.
5 Balls per over.
Match Report here
MCC 1st Innings 84/10 All Out (Overs 36.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
FW Maude   b RJH Lambert 19 0 0 0 0
RJ Burrell   b LH Gwynn 11 0 0 0 0
Hattersley-Smith   b LH Gwynn 4 0 0 0 0
EC Sreatfield   c&b RJH Lambert 4 0 0 0 0
Rickets   b W Harrington 14 0 0 0 0
AE Leatham   b RJH Lambert 1 0 0 0 0
Streatfield-Moore c TC Ross b RJH Lambert 0 0 0 0 0
Anderson   b RJH Lambert 20 0 0 0 0
Danglish   b W Harrington 3 0 0 0 0
Russell not out   6 0 0 0 0
Welman   b W Harrington 0 0 0 0 0
extras   (b2 lb0 w0 nb0) 2        
TOTAL   10 wickets for 84        
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
LH Gwynn 12 2 20 2 - -
RJH Lambert 18 3 50 5 - -
W Harrington 6.4 1 12 3 - -
Ireland 1st Innings 191/10 All Out (Overs 77.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
LH Gwynn   b Anderson 80 0 0 0 0
FH Browning+ c Anderson b EC Sreatfield 3 0 0 0 0
JM Meldon* c Russell b FW Maude 16 0 0 0 0
JW Hynes   b Rickets 10 0 0 0 0
RJH Lambert c RJ Burrell b Anderson 9 0 0 0 0
FF Kilkelly   b FW Maude 4 0 0 0 0
HW Jackson lbw b Anderson 16 0 0 0 0
TC Ross c Streatfield-Moore b EC Sreatfield 17 0 0 0 0
W Harrington not out   23 0 0 0 0
WD Meldon   b EC Sreatfield 0 0 0 0 0
GWF Kelly   b Anderson 2 0 0 0 0
extras   (b9 lb2 w0 nb0) 11        
TOTAL   10 wickets for 191        
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
FW Maude 26 10 51 2 - -
EC Sreatfield 20 5 53 3 - -
Anderson 22.2 5 53 4 - -
RJ Burrell 2 0 12 0 - -
Rickets 7 3 11 1 - -
MCC 2nd Innings 91/10 All Out (Overs 37.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
FW Maude   b RJH Lambert 14 0 0 0 0
RJ Burrell   b RJH Lambert 9 0 0 0 0
Hattersley-Smith   b W Harrington 3 0 0 0 0
EC Sreatfield   b W Harrington 23 0 0 0 0
Rickets c FH Browning b RJH Lambert 0 0 0 0 0
AE Leatham   b RJH Lambert 0 0 0 0 0
Streatfield-Moore   b W Harrington 12 0 0 0 0
Anderson not out   10 0 0 0 0
Danglish   b W Harrington 7 0 0 0 0
Russell   b W Harrington 2 0 0 0 0
Welman   b W Harrington 3 0 0 0 0
extras   (b8 lb0 w0 nb0) 8        
TOTAL   10 wickets for 91        
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
RJH Lambert 19 3 59 4 - -
W Harrington 18.3 6 24 6 - -
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 20-Mar-2024.